2001
January | 268,000 |
February | 135,000 |
March | -86,000 |
April | -233,000 |
May | -485,000 |
June | -114,000 |
July | -42,000 |
August | -113,000 |
September | -199,000 |
October | -415,000 |
November | -331,000 |
December | -124,000 |
Total | -1,739,000 |
2002
January | -89,000 |
February | 66,000 |
March | 58,000 |
April | 43,000 |
May | 41,000 |
June | 36,000 |
July | 6,000 |
August | 39,000 |
September | -43,000 |
October | -26,000 |
November | -88,000 |
December | -101,000 |
Total | -58,000 |
2003
January | 143,000 |
February | 308,000 |
March | 108,000 |
April | 48,000 |
May | 40,000 |
June | 43,000 |
July | -26,000 |
August | -93,000 |
September | 6,000 |
October | 126,000 |
November | 57,000 |
December | 1,000 |
Total | 721,000 |
2004
January | 112,000 |
February | 21,000 |
March | 308,000 |
April | 288,000 |
May | 248,000 |
June | 112,000 |
July | 32,000 |
August | 144,000 |
September | 96,000 |
October | 337,000 |
November | 112,000 |
December | 157,000 |
Total | 1,967,000 |
2005
January | 146,000 |
February | 262,000 |
March | 110,000 |
April | 274,000 |
May | 78,000 |
June | 146,000 |
July | 207,000 |
August | 169,000 |
September | -35,000 |
October | 56,000 |
November | 215,000 |
December | 108,000 |
Total | 1,592,000 |
2006
January | 193,000 |
February | 243,000 |
March | 211,000 |
April | 138,000 |
May | 75,000 |
June | 121,000 |
July | 113,000 |
August | 128,000 |
September | 51,000 |
October | 92,000 |
November | 132,000 |
December | 167,000 |
Total | 1,474,000 |
2007
January | 110,000 |
February | 97,000 |
March | 180,000 |
April | 88,000 |
May | 157,000 |
June | 132,000 |
July | 92,000 |
August | -4,000 |
September | 111,000 |
October | 166,000 |
November | 94,000 |
December | 18,000 |
Total | 1,241,000 |
2008
January | -17,000 |
February | -63,000 |
March | -80,000 |
April | -20,000 |
May | -49,000 |
June | -62,000 |
July | -51,000 |
August | -84,000 |
September | -159,000 |
October | -240,000 |
November | -533,000 |
December | -524,000 |
Total | -1,666,000 |
2009
January | -598,000 |
February | -651,000 |
March | -633,000 |
April | -539,000 |
May | -345,000 |
June | -467,000 |
July | -247,000 |
August | -216,000 |
September | -263,000 |
October | -190,000 |
November | -11,000 |
December | -85,000 |
Total | -4,245,000 |
2010
January | -20,000 |
February | -36,000 |
March | 162,000 |
April | 290,000 |
May | 431,000 |
June | 125,000 |
July | 131,000 |
August | -54,000 |
September | -95,000 |
October | 151,000 |
November | 39,000 |
December | 103,000 |
Total | 966,000 |
2011
January | 36,000 |
February | 192,000 |
March | 216,000 |
April | 244,000 |
May | 54,000 |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 522,000 http://www.bls.gov/schedule/archives/empsit_nr.htm |